TeeOneShirt
Complete Size Guide
UNISEX TSHIRT
SIZE | BODY LENGTH | BODY WIDTH | SLEEVE LENGTH |
---|---|---|---|
XS | 27.00 | 16.50 | 8.60 |
S | 28.00 | 18.00 | 8.90 |
M | 29.00 | 20.00 | 9.20 |
L | 30.00 | 22.00 | 9.50 |
XL | 31.00 | 24.00 | 9.70 |
2XL | 32.00 | 26.00 | 10.00 |
3XL | 33.00 | 28.00 | 10.40 |
4XL | 34.00 | 30.00 | 10.80 |
5XL | 35.00 | 32.00 | 11.20 |
SIZE | BODY LENGTH | BODY WIDTH | SLEEVE LENGTH |
---|---|---|---|
XS | 68.58 | 41.90 | 21.84 |
S | 71.12 | 45.72 | 22.61 |
M | 73.66 | 50.80 | 23.37 |
L | 76.20 | 55.88 | 24.13 |
XL | 78.74 | 60.96 | 24.64 |
2XL | 81.28 | 66.04 | 25.40 |
3XL | 83.82 | 71.12 | 26.42 |
4XL | 86.36 | 76.20 | 27.43 |
5XL | 88.90 | 81.28 | 28.45 |
- Length is measured from the highest point on the collar down to the bottom hem.
- Width is measured across the body of the shirt under the armpits, one way.
- Sleeves are measured from center back to hem.
The actual dimension of the product may vary. 1 inch difference is advised.
UNISEX HEAVY BLEND™ HOODED
SIZE | WIDTH | LENGTH | SLEEVE LENGTH |
---|---|---|---|
S | 20.08 | 27.17 | 33.50 |
M | 22.05 | 27.95 | 34.50 |
L | 24.02 | 29.13 | 35.50 |
XL | 25.98 | 29.92 | 36.50 |
2XL | 27.99 | 31.10 | 37.50 |
3XL | 29.92 | 31.89 | 38.50 |
4XL | 31.89 | 33.07 | 39.50 |
5XL | 33.86 | 33.86 | 40.50 |
SIZE | WIDTH | LENGTH | SLEEVE LENGTH |
---|---|---|---|
S | 51.00 | 69.00 | 85.09 |
M | 56.00 | 71.00 | 87.63 |
L | 61.00 | 74.00 | 90.17 |
XL | 66.00 | 76.00 | 92.71 |
2XL | 71.10 | 79.00 | 95.25 |
3XL | 76.00 | 81.00 | 97.79 |
4XL | 81.00 | 84.00 | 100.33 |
5XL | 86.00 | 86.00 | 102.87 |
- Width is measured across the body of the hoodie under the armpits, one way.
- Length is measured from the highest point on the hood down to the bottom hem.
- Sleeve length is measured from center back to hem.
The actual dimension of the product may vary. 1.5 inch tolerance is advised.
UNISEX HEAVY BLEND™ CREWNECK SWEATSHIRT
SIZE | WIDTH | LENGTH | SLEEVE LENGTH |
---|---|---|---|
S | 20.00 | 27.00 | 33.50 |
M | 22.01 | 28.00 | 34.50 |
L | 24.00 | 29.00 | 35.50 |
XL | 26.00 | 30.00 | 36.50 |
2XL | 28.00 | 31.00 | 37.50 |
3XL | 30.00 | 32.00 | 38.50 |
4XL | 32.00 | 33.00 | 39.50 |
5XL | 34.00 | 34.00 | 40.50 |
SIZE | WIDTH | LENGTH | SLEEVE LENGTH |
---|---|---|---|
S | 50.80 | 68.58 | 85.09 |
M | 55.90 | 71.12 | 87.63 |
L | 60.96 | 73.66 | 90.17 |
XL | 66.04 | 76.20 | 92.71 |
2XL | 71.12 | 78.74 | 95.25 |
3XL | 76.20 | 81.28 | 97.79 |
4XL | 81.28 | 83.82 | 100.33 |
5XL | 86.36 | 86.36 | 102.87 |
- Width is measured across the body of the sweatshirt under the armpits, one way.
- Length is measured from the highest point on the collar down to the bottom hem.
- Sleeve length is measured from center back to hem.
The actual dimension of the product may vary. 1.5 inch tolerance is advised.
UNISEX JERSEY SHORT SLEEVE V-NECK TEE
SIZE | WIDTH | LENGTH | SLEEVE LENGTH |
---|---|---|---|
XS | 16.50 | 26.73 | 8.62 |
S | 17.99 | 27.72 | 8.90 |
M | 20.00 | 28.74 | 9.17 |
L | 22.01 | 29.72 | 9.45 |
XL | 23.98 | 30.75 | 9.72 |
2XL | 25.98 | 31.73 | 10.00 |
3XL | 27.99 | 32.72 | 10.39 |
SIZE | WIDTH | LENGTH | SLEEVE LENGTH |
---|---|---|---|
XS | 41.90 | 67.90 | 21.90 |
S | 45.70 | 70.40 | 22.60 |
M | 50.80 | 73.00 | 23.30 |
L | 55.90 | 75.50 | 24.00 |
XL | 60.90 | 78.10 | 24.70 |
2XL | 66.00 | 80.60 | 25.40 |
3XL | 71.10 | 83.10 | 26.40 |
- Width is measured across the body of the v-neck tee under the armpits, one way.
- Length is measured from the highest point on the v-neck down to the bottom hem.
- Sleeve length is measured from the shoulder seam to the sleeve hem.
The actual dimension of the product may vary. 1 inch difference is advised.
KIDS HEAVY COTTON™ TEE
SIZE | WIDTH | LENGTH | SLEEVE LENGTH |
---|---|---|---|
XS | 16.14 | 20.47 | 13.39 |
S | 16.93 | 22.05 | 14.17 |
M | 18.11 | 23.62 | 15.35 |
L | 18.90 | 25.20 | 16.14 |
XL | 20.08 | 26.38 | 17.32 |
SIZE | WIDTH | LENGTH | SLEEVE LENGTH |
---|---|---|---|
XS | 41.00 | 52.00 | 34.00 |
S | 43.00 | 56.00 | 36.00 |
M | 46.00 | 60.00 | 39.00 |
L | 48.00 | 64.00 | 41.00 |
XL | 51.00 | 67.00 | 44.00 |
- Width is measured across the body of the kids tee under the armpits, one way.
- Length is measured from the highest point on the collar down to the bottom hem.
- Sleeve length is measured from center back to hem.
The actual dimension of the product may vary. 1 inch tolerance is advised.
TODDLER T-SHIRT
SIZE | WIDTH | LENGTH |
---|---|---|
2T | 12.00 | 15.50 |
3T | 13.00 | 16.50 |
4T | 14.00 | 17.50 |
5T | 15.00 | 18.50 |
SIZE | WIDTH | LENGTH |
---|---|---|
2T | 30.48 | 39.37 |
3T | 33.02 | 41.91 |
4T | 35.56 | 44.45 |
5T | 38.10 | 46.99 |
- Width is measured across the body of the toddler t-shirt under the armpits, one way.
- Length is measured from the highest point on the collar down to the bottom hem.
- Perfect for toddlers aged 2-5 years.
The actual dimension of the product may vary. 1 inch tolerance is advised.
Care Instructions: Do not dry clean.
YOUTH HOODIE
SIZE | WIDTH | LENGTH | SLEEVE LENGTH |
---|---|---|---|
XS | 15.98 | 19.76 | 23.50 |
S | 16.93 | 21.26 | 26.50 |
M | 18.11 | 22.44 | 27.76 |
L | 18.90 | 24.02 | 30.24 |
XL | 20.08 | 25.59 | 32.99 |
SIZE | WIDTH | LENGTH | SLEEVE LENGTH |
---|---|---|---|
XS | 40.60 | 50.20 | 59.70 |
S | 43.00 | 54.00 | 67.30 |
M | 46.00 | 57.00 | 70.50 |
L | 48.00 | 61.00 | 76.80 |
XL | 51.00 | 65.00 | 83.80 |
- Width is measured across the body of the youth hoodie under the armpits, one way.
- Length is measured from the highest point on the hood down to the bottom hem.
- Sleeve length is measured from center back to hem.
The actual dimension of the product may vary. 1 inch tolerance is advised.
YOUTH SWEATSHIRT
SIZE | WIDTH | LENGTH | SLEEVE LENGTH |
---|---|---|---|
XS | 14.17 | 16.54 | 13.39 |
S | 15.35 | 18.50 | 15.35 |
M | 16.54 | 20.47 | 17.32 |
L | 17.72 | 22.44 | 19.29 |
XL | 18.90 | 24.41 | 21.26 |
SIZE | WIDTH | LENGTH | SLEEVE LENGTH |
---|---|---|---|
XS | 36.00 | 42.00 | 34.00 |
S | 39.00 | 47.00 | 39.00 |
M | 42.00 | 52.00 | 44.00 |
L | 45.00 | 57.00 | 49.00 |
XL | 48.00 | 62.00 | 54.00 |
- Width is measured across the body of the youth sweatshirt under the armpits, one way.
- Length is measured from the highest point on the collar down to the bottom hem.
- Sleeve length is measured from center back to hem.
The actual dimension of the product may vary. 1 inch tolerance is advised.
UNISEX LONG SLEEVE
SIZE | WIDTH | LENGTH | SLEEVE LENGTH |
---|---|---|---|
S | 17.99 | 27.99 | 25.00 |
M | 20.00 | 28.98 | 25.51 |
L | 22.01 | 30.00 | 25.98 |
XL | 23.98 | 30.98 | 26.50 |
2XL | 25.98 | 32.01 | 27.01 |
3XL | 28.00 | 33.00 | 27.52 |
4XL | 30.00 | 34.00 | 28.03 |
5XL | 32.00 | 35.00 | 28.54 |
SIZE | WIDTH | LENGTH | SLEEVE LENGTH |
---|---|---|---|
S | 45.70 | 71.10 | 63.50 |
M | 50.80 | 73.60 | 64.80 |
L | 55.90 | 76.20 | 66.00 |
XL | 60.90 | 78.70 | 67.30 |
2XL | 66.00 | 81.30 | 68.60 |
3XL | 71.12 | 83.82 | 69.90 |
4XL | 76.20 | 86.36 | 71.20 |
5XL | 81.28 | 88.90 | 72.50 |
- Width is measured across the body of the long sleeve shirt under the armpits, one way.
- Length is measured from the highest point on the collar down to the bottom hem.
- Sleeve length is measured from the shoulder seam to the sleeve hem.
The actual dimension of the product may vary. 1 inch tolerance is advised.
BABY ONESIE
SIZE | WIDTH | LENGTH | SLEEVE LENGTH |
---|---|---|---|
NB (0-3M) | 7.50 | 10.75 | 2.52 |
6M | 9.00 | 11.76 | 2.76 |
12M | 10.00 | 12.75 | 2.99 |
18M | 11.00 | 13.75 | 3.23 |
24M | 12.00 | 14.75 | 3.50 |
SIZE | WIDTH | LENGTH | SLEEVE LENGTH |
---|---|---|---|
NB (0-3M) | 19.05 | 27.31 | 6.40 |
6M | 22.86 | 29.88 | 7.00 |
12M | 25.40 | 32.39 | 7.60 |
18M | 27.94 | 34.93 | 8.20 |
24M | 30.48 | 37.46 | 8.90 |
- Width is measured across the body of the onesie under the armpits, one way.
- Length is measured from the highest point on the collar down to the bottom hem.
- Sleeve length is measured from the shoulder seam to the sleeve hem.
- Perfect for babies from newborn to 24 months.
The actual dimension of the product may vary. 0.5 inch tolerance is advised.